Accelerated Reader Quiz List - Reading Practice | ||||
|---|---|---|---|---|
|
Quiz ID |
Title |
Author |
Book Level |
Points |
| 5550 EN | Why Mosquitoes Buzz...Ears | Aardema, Verna | 3.2 | 0.5 |
| 8289 EN | Sports Great Kirby Puckett | Aaseng, Nathan | 6.4 | 2.0 |
| 1049 EN | Danger Guys | Abbott, Tony | 2.7 | 1.0 |
| 1047 EN | Danger Guys Blast Off | Abbott, Tony | 2.6 | 1.0 |
| 1051 EN | Orbit Wipeout | Abbott, Tony | 4.0 | 2.0 |
| 1099 EN | Weird Zone, The | Abbott, Tony | 3.0 | 2.0 |
| 1025 EN | Mystery of the Ghost Bell, The | Abbott, Val | 6.0 | 2.0 |
| 12492 EN | Night Crossing, The | Ackerman, Karen | 5.3 | 1.0 |
| 5490 EN | Song and Dance Man | Ackerman, Karen | 3.8 | 0.5 |
| 44230 EN | Where the Flame Trees Bloom | Ada, Alma Flor | 6.1 | 2.0 |
| 62333 EN | Courage of Helen Keller, The | Adams, Colleen | 4.5 | 0.5 |
| 1120 EN | Tales From Watership Down | Adams, Richard | 9.0 | 13.0 |
| 749 EN | Watership Down | Adams, Richard | 7.6 | 32.0 |
| 965 EN | Bonnie McSmither's You're Driving Me Dithers | Aderson, Sue Ann | 2.0 | 0.5 |
| 5414 EN | Eddie's Blue-Winged Dragon | Adler, C.S. | 5.2 | 3.0 |
| 1077 EN | Cam Jansen ...Carnival Prize | Adler, Daivid A. | 2.5 | 1.0 |
| 1274 EN | Cam Jansen and the Mystery of Flight 54 | Adler, David | 3.0 | 1.0 |
| 1246 EN | Cam Jansen and the Mystery of the Stolen Corn Popper | Adler, David | 2.5 | 1.0 |
| 32145 EN | Andy and Tamika | Adler, David A. | 3.6 | 3.0 |
| 53420 EN | Andy Russell, Not Wanted by the Police | Adler, David A. | 3.5 | 2.0 |
| 29938 EN | Babe and I, The | Adler, David A. | 3.2 | 0.5 |
| 7605 EN | Cam Jansen and the...Circus Clown | Adler, David A. | 3.1 | 1.0 |
| 7606 EN | Cam Jansen and the...Dinosaur Bones | Adler, David A. | 3.0 | 1.0 |
| 14661 EN | Cam Jansen and the Mystery of the U.F.O. | Adler, David A. | 2.7 | 1.0 |
| 1083 EN | Cam Jansen ...Babe Ruth Baseball | Adler, David A. | 2.7 | 1.0 |
| 34553 EN | Cam Jansen...Barking Treasure Mystery | Adler, David A. | 3.5 | 1.0 |
| 46454 EN | Cam Jansen...Birthday Mystery | Adler, David A. | 3.6 | 1.0 |
| 20777 EN | Cam Jansen...Catnapping Mystery | Adler, David A. | 3.4 | 1.0 |
| 17659 EN | Cam Jansen...Chocolate Fudge Mystery | Adler, David A. | 3.7 | 1.0 |
| 14660 EN | Cam Jansen...Ghostly Mystery | Adler, David A. | 2.8 | 1.0 |
| 1080 EN | Cam Jansen...Gold Coins | Adler, David A. | 2.2 | 1.0 |
| 17663 EN | Cam Jansen...Haunted House | Adler, David A. | 3.5 | 1.0 |
| 5210 EN | Cam Jansen...Monkey House | Adler, David A. | 2.4 | 1.0 |
| 18707 EN | Cam Jansen...Mystery of Flight 54 | Adler, David A. | 3.4 | 1.0 |
| 1082 EN | Cam Jansen..Mystery of the Monster Movie | Adler, David A. | 2.5 | 1.0 |
| 308 EN | Cam Jansen...Mystery...Stolen Diamonds | Adler, David A. | 2.5 | 1.0 |
| 18709 EN | Cam Jansen...Scary Snake Mystery | Adler, David A. | 3.5 | 1.0 |
| 54476 EN | Cam Jansen ...School Play Mystery | Adler, David A. | 3.4 | 1.0 |
| 1130 EN | Cam Jansen...Television Dog | Adler, David A. | 2.0 | 1.0 |
| 17666 EN | Cam Jansen...Triceratops Pops Mystery | Adler, David A. | 3.7 | 1.0 |
| 314 EN | Fourth Floor...Skyscraper Parade, The | Adler, David A. | 3.3 | 1.0 |
| 32203 EN | Many Troubles of Andy Russell, The | Adler, David A. | 3.7 | 3.0 |
| 14690 EN | Onion Sundaes | Adler, David A. | 2.4 | 1.0 |
| 19959 EN | Picture Book of Abraham Lincoln, A | Adler, David A. | 3.8 | 0.5 |
| 20904 EN | Picture Book of Amelia Earhart, A | Adler, David A. | 5.0 | 0.5 |
| 29433 EN | Picture Book of Benjamin Franklin, A | Adler, David A. | 4.3 | 0.5 |
| 43239 EN | Picture Book of Eleanor Roosevelt, A | Adler, David A. | 4.1 | 0.5 |
| 43253 EN | Picture Book of George Washington, A | Adler, David A. | 4.1 | 0.5 |
| 28439 EN | Picture Book of George Washington Carver, A | Adler, David A. | 5.2 | 0.5 |
| 20901 EN | Picture Book of Harriet Tubman, A | Adler, David A. | 4.3 | 0.5 |
| 29434 EN | Picture Book of Helen Keller, A | Adler, David A. | 3.5 | 0.5 |
| 20900 EN | Picture Book of Jackie Robinson, A | Adler, David A. | 5.2 | 0.5 |
| 29429 EN | Picture Book of Patrick Henry, A | Adler, David A. | 5.0 | 0.5 |
| 29427 EN | Picture Book of Paul Revere, A | Adler, David A. | 5.3 | 0.5 |
| 11038 EN | Picture Book of Rosa Parks, A | Adler, David A. | 5.8 | 0.5 |
| 29431 EN | Picture Book of Thomas Alva Edison, A | Adler, David A. | 4.3 | 0.5 |
| 29432 EN | Picture Book of Thomas Jefferson, A | Adler, David A. | 4.5 | 0.5 |
| 20902 EN | Picture Book of Thurgood Marshall, A | Adler, David A. | 5.6 | 0.5 |
| 32202 EN | School Trouble for Andy Russell | Adler, David A. | 3.7 | 2.0 |
| 30618 EN | Young Cam Jansen...Baseball Mystery | Adler, David A. | 2.3 | 0.5 |
| 15250 EN | Young Cam Jansen...Dinosaur Game | Adler, David A. | 2.5 | 0.5 |
| 29423 EN | Young Cam Jansen...Ice Skate Mystery | Adler, David A. | 2.5 | 0.5 |
| 49431 EN | Young Cam Jansen...Library Mystery | Adler, David A. | 2.9 | 0.5 |
| 16397 EN | Young Cam Jansen...Lost Tooth | Adler, David A. | 2.4 | 0.5 |
| 14650 EN | Young Cam Jansen...Missing Cookie | Adler, David A. | 2.5 | 0.5 |
| 43700 EN | Young Cam Jansen...Pizza Shop Mystery | Adler, David A. | 2.8 | 0.5 |
| 1326 EN | Samantha Learns a Lesson | Adler, Susan | 4.0 | 2.0 |
| 427 EN | Meet Samantha | Adler, Susan S. | 3.0 | 1.0 |
| 808 EN | Henry Ford: Young Man With Ideas | Aird/Ruddiman | 4.0 | 3.0 |
| 1197 EN | Little Women Great Illustrated Classics Version | Alcott, Louisa May | 4.0 | 4.0 |
| 980 EN | Bonnie McSmither's Is At It Again! | Alderson, Sue Ann | 2.0 | 0.5 |
| 978 EN | Hurry Up Bonnie! | Alderson, Sue Ann | 2.0 | 0.5 |
| 25350 EN | Pignocchio | Alexander, Donna | 2.8 | 0.5 |
| 553 EN | Beggar Queen, The | Alexander, Lloyd | 7.2 | 9.0 |
| 210 EN | Black Cauldron, The | Alexander, Lloyd | 6.0 | 7.0 |
| 671 EN | Lila on the Landing | Alexander, Sue | 3.8 | 1.0 |
| 3062 EN | Many Lives of Benjamin Franklin, The | Aliki | 3.6 | 0.5 |
| 16750 EN | My Five Senses | Aliki | 2.0 | 0.5 |
| 15396 EN | My Visit to the Aquarium | Aliki | 2.7 | 0.5 |
| 5528 EN | My Visit to the Dinosaurs | Aliki, | 1.9 | 0.5 |
| 15142 EN | Israel (Postcards From) | Allard, Denise | 3.0 | 0.5 |
| 5234 EN | Miss Nelson Is Missing | Allard, Harry | 2.6 | 0.5 |
| 1162 EN | Stupids Step Out, The | Allard, Harry | 2.5 | 0.5 |
| 28292 EN | Skellig | Almond, David | 3.5 | 4.0 |
| 7604 EN | Billy and Blaze | Anderson, C.W. | 4.4 | 0.5 |
| 41415 EN | Blaze and the Forest Fire | Anderson, C.W. | 4.1 | 0.5 |
| 17510 EN | Blaze and the Gray Spotted Pony | Anderson, C.W. | 3.2 | 0.5 |
| 1059 EN | Blaze and the Indian Cave | Anderson, C.W. | 1.5 | 0.5 |
| 41416 EN | Blaze and the Lost Quarry | Anderson, C.W. | 3.4 | 0.5 |
| 41417 EN | Blaze and the Mountain Lion | Anderson, C.W. | 3.8 | 0.5 |
| 41418 EN | Blaze and Thunderbolt | Anderson, C.W. | 4.1 | 0.5 |
| 1284 EN | Blaze Finds the Trail | Anderson, C.W. | 3.5 | 0.5 |
| 41419 EN | Blaze Shows the Way | Anderson, C.W. | 3.4 | 0.5 |
| 40627 EN | Fight for Life | Anderson, Laurie Halse | 3.6 | 3.0 |
| 51857 EN | Storm Rescue | Anderson, Laurie Halse | 4.3 | 2.0 |
| 51858 EN | Teacher's Pet | Anderson, Laurie Halse | 3.9 | 3.0 |
| 53797 EN | Trapped | Anderson, Laurie Halse | 4.1 | 3.0 |
| 40645 EN | Trickster | Anderson, Laurie Halse | 3.6 | 3.0 |
| 25 EN | Door in the Wall, The | Angeli, Marguerite de | 7.0 | 4.0 |
| 8414 EN | Giants In the Land | Appelbaum, Diana | 5.5 | 0.5 |
| 18983 EN | Predator, The | Applegate, K A | 3.6 | 4.0 |
| 26646 EN | Threat, The | Applegate, K A | 4.1 | 4.0 |
| 18956 EN | Capture, The | Applegate, K.A. | 3.6 | 4.0 |
| 18964 EN | Encounter, The | Applegate, K.A. | 3.8 | 4.0 |
| 16650 EN | Invasion, The | Applegate, K.A. | 3.7 | 5.0 |
| 18976 EN | Message, The | Applegate, K.A. | 3.9 | 4.0 |
| 29500 EN | Pretender, The | Applegate, K.A. | 4.0 | 4.0 |
| 18984 EN | Reaction, The | Applegate, K.A. | 3.8 | 4.0 |
| 18986 EN | Secret, The | Applegate, K.A. | 4.2 | 4.0 |
| 18995 EN | Unknown, The | Applegate, K.A. | 4.4 | 4.0 |
| 18996 EN | Visitor, The | Applegate, K.A. | 3.7 | 4.0 |
| 276 EN | Lemming Condition, The | Arkin, Alan | 3.0 | 1.0 |
| 25962 EN | Shipwreck at the Bottom of the World | Armstrong, Jennifer | 7.3 | 6.0 |
| 1309 EN | Lance Armstrong: The Race of His Life | Armstrong, Kristin | 3.9 | 1.0 |
| 47811 EN | Lance Armstrong: The Race of His Life | Armstrong, Kristin | 3.9 | 1.0 |
| 84 EN | Sounder | Armstrong, William H. | 6.9 | 5.0 |
| 36018 EN | Sour Land | Armstrong, William H. | 5.7 | 4.0 |
| 39838 EN | Nino: Stormy Weather for People and Wildlife, El | Arnold, Caroline | 8.4 | 1.0 |
| 15135 EN | Egypt (Postcards From) | Arnold, Helen | 2.8 | 0.5 |
| 15397 EN | Spain (Postcards From) | Arnold, Helen | 3.1 | 0.5 |
| 16196 EN | No Jumping on the Bed! | Arnold, Tedd | 4.5 | 0.5 |
| 568 EN | Gray Boy | Arnosky, Jim | 5.8 | 2.0 |
| 8933 EN | Secret of Terror Castle, The | Arthur, Robert | 5.1 | 5.0 |
| 5515 EN | Happy Birthday Moon | Asch, Frank | 1.8 | 0.5 |
| 12030 EN | Milk and Cookies | Asch, Frank | 1.6 | 0.5 |
| 36008 EN | Moongame | Asch, Frank | 2.6 | 0.5 |
| 1186 EN | Skyfire | Asch, Frank | 1.0 | 0.5 |
| 12260 EN | 21st Century in Space, The | Asimov, Isaac | 4.7 | 1.0 |
| 12261 EN | Aliens & Extraterrestrials: Are We Alone? | Asimov, Isaac | 4.8 | 1.0 |
| 8270 EN | Monster Vehicles | Atkinson, E.J. | 4.6 | 1.0 |
| 58 EN | Mr. Popper's Penguins | Atwater, Richard | 6.6 | 3.0 |
| 44135 EN | Barn | Atwell, Debby | 3.7 | 0.5 |
| 575 EN | Pick of the Litter | Auch, Mary Jane | 5.5 | 5.0 |
| 1218 EN | Pride and Prejudice: Great Illustrated Classics | Austen, Jane | 5.0 | 3.0 |
| 714 EN | Pride and Prejudice (Unabridged) | Austen, Jane | 12.0 | 27.0 |
| 39787 EN | Abigail Takes the Wheel | Avi | 2.9 | 0.5 |
| 10894 EN | Barn, The | Avi | 3.9 | 2.0 |
| 41390 EN | Ereth's Birthday | Avi | 4.7 | 5.0 |
| 566 EN | Fighting Ground, The | Avi | 5.5 | 4.0 |
| 16861 EN | Finding Providence: The Story of Roger Williams | Avi | 3.3 | 0.5 |
| 52623 EN | Good Dog, The | Avi | 3.7 | 5.0 |
| 10790 EN | Place Called Ugly, A | Avi | 4.1 | 5.0 |
| 14795 EN | Poppy | Avi | 4.5 | 4.0 |
| 29505 EN | Poppy and Rye | Avi | 4.3 | 5.0 |
| 41629 EN | Ragweed | Avi | 4.4 | 5.0 |
| 337 EN | S.O.R. Losers | Avi | 3.6 | 2.0 |
| 52625 EN | Secret School, The | Avi | 4.1 | 3.0 |
| 11595 EN | Smugglers' Island | Avi | 4.0 | 5.0 |
| 5958 EN | Something Upstairs | Avi | 4.1 | 3.0 |
| 6447 EN | Who Was That Masked Man, Anyway? | Avi | 2.7 | 3.0 |
| 5093 EN | True Confessions of Charlotte Doyle | Avi, | 7.2 | 10.0 |
| 446 EN | Who Stole the Wizard of Oz? | Avi, | 4.3 | 2.0 |
| 5099 EN | Windcatcher | Avi, | 5.3 | 4.0 |
| 236 EN | Kneeknock Rise | Babbitt, Natalie | 5.8 | 3.0 |
| 5042 EN | Search for Delicious, The | Babbitt, Natalie | 5.4 | 4.0 |
| 247 EN | Tuck Everlasting | Babbitt, Natalie | 6.3 | 4.0 |
| 32416 EN | Badger in the Basement | Baglio, Ben M. | 4.6 | 4.0 |
| 32413 EN | Cub in the Cupboard | Baglio, Ben M. | 4.1 | 4.0 |
| 32412 EN | Goat in the Garden | Baglio, Ben M. | 4.2 | 4.0 |
| 32415 EN | Hedgehogs in the Hall | Baglio, Ben M. | 4.1 | 3.0 |
| 35289 EN | Kitten in the Cold | Baglio, Ben M. | 4.0 | 3.0 |
| 32410 EN | Kittens in the Kitchen | Baglio, Ben M. | 3.8 | 4.0 |
| 35291 EN | Lamb in the Laundry | Baglio, Ben M. | 3.6 | 3.0 |
| 35292 EN | Owl in the Office | Baglio, Ben M. | 4.0 | 5.0 |
| 35290 EN | Piglet in a Playpen | Baglio, Ben M. | 4.1 | 4.0 |
| 35288 EN | Ponies at the Point | Baglio, Ben M. | 4.8 | 4.0 |
| 32409 EN | Pony on the Porch | Baglio, Ben M. | 3.6 | 3.0 |
| 32411 EN | Puppies in the Pantry | Baglio, Ben M. | 3.8 | 3.0 |
| 32414 EN | Sheepdog in the Snow | Baglio, Ben M. | 4.0 | 4.0 |
| 57147 EN | Stallion in the Storm | Baglio, Ben M. | 4.9 | 4.0 |
| 540 EN | National Velvet | Bagnold, Enid | 7.1 | 11.0 |
| 43688 EN | Solid Gold: Gymnastic Stars | Bailer, Darice | 4.8 | 1.0 |
| 126 EN | Miss Hickory | Bailey, Carolyn Sherwin | 5.9 | 4.0 |
| 8254 EN | Canoeing | Bailey, Donna | 2.6 | 0.5 |
| 8256 EN | Cycling | Bailey, Donna | 2.5 | 0.5 |
| 8257 EN | Dancing | Bailey, Donna | 2.5 | 0.5 |
| 8261 EN | Fishing | Bailey, Donna | 2.5 | 0.5 |
| 8263 EN | Hiking | Bailey, Donna | 2.7 | 0.5 |
| 8265 EN | Judo | Bailey, Donna | 2.8 | 0.5 |
| 8276 EN | Sailing | Bailey, Donna | 2.9 | 0.5 |
| 8279 EN | Skating | Bailey, Donna | 2.5 | 0.5 |
| 8280 EN | Skiing | Bailey, Donna | 2.8 | 0.5 |
| 8294 EN | Swimming | Bailey, Donna | 2.6 | 0.5 |
| 8295 EN | Tennis | Bailey, Donna | 2.5 | 0.5 |
| 8296 EN | Track and Field | Bailey, Donna | 2.6 | 0.5 |
| 32321 EN | Clara Barton: Angel of the Battlefield | Bains, Rae | 4.9 | 0.5 |
| 691 EN | Third Grade is Terrible | Baker, Barbara | 2.0 | 1.0 |
| 7329 EN | Little Runner of the Longhouse | Baker, Betty | 1.8 | 0.5 |
| 13824 EN | Skeleton Inside You, The | Balestrino, Philip | 2.9 | 0.5 |
| 44138 EN | Peacebound Trains | Balgassi, Haemi | 4.7 | 0.5 |
| 5437 EN | Quest for Queenie, The | Ball, Brian | 3.8 | 1.0 |
| 564 EN | Exploring the Titanic | Ballard, Robert | 6.4 | 2.0 |
| 14667 EN | Finding the Titanic | Ballard, Robert D. | 3.3 | 0.5 |
| 18851 EN | Animals in Winter | Bancroft/VanGelder | 2.5 | 0.5 |
| 565 EN | Fairy Rebel, The | Banks, Lynne Reid | 4.7 | 4.0 |
| 5421 EN | I, Houdini | Banks, Lynne Reid | 5.8 | 3.0 |
| 231 EN | Indian in the Cupboard, The | Banks, Lynne Reid | 6.1 | 8.0 |
| 383 EN | Return of the Indian, The | Banks, Lynne Reid | 4.6 | 5.0 |
| 5044 EN | Secret of the Indian, The | Banks, Lynne Reid | 5.2 | 5.0 |
| 29341 EN | Abraham's Battle | Banks, Sara Harrell | 5.3 | 2.0 |
| 5463 EN | Cloudy With a Chance of Meatballs | Barrett, Judi | 3.6 | 0.5 |
| 1088 EN | Big Cats | Barrett, Norman S. | 4.0 | 0.5 |
| 1240 EN | Peter Pan great illustrated version | Barrie, J. M. | 4.0 | 4.0 |
| 30548 EN | Peter Pan (Great Illustrated Classics) | Barrie/Leighton | 4.6 | 2.0 |
| 42429 EN | Coal Miner's Bride: The Diary of Anetka Kaminska, A | Bartoletti, Susan Campbell | 5.5 | 6.0 |
| 9646 EN | Peppe the Lamplighter | Bartone, Elisa | 3.3 | 0.5 |
| 32219 EN | Backwater | Bauer, Joan | 5.1 | 6.0 |
| 44672 EN | Hope Was Here | Bauer, Joan | 5.1 | 6.0 |
| 25068 EN | Rules of the Road | Bauer, Joan | 5.0 | 6.0 |
| 15096 EN | Sticks | Bauer, Joan | 4.3 | 5.0 |
| 590 EN | Touch the Moon | Bauer, Marion | 6.2 | 3.0 |
| 8519 EN | Face to Face | Bauer, Marion Dane | 5.3 | 6.0 |
| 1037 EN | On My Honor | Bauer, Marion Dane | 5.0 | 3.0 |
| 10233 EN | Taste of Smoke, A | Bauer, Marion Dane | 5.2 | 4.0 |
| 30562 EN | Wizard of Oz (Great Illustrated Classics), The | Baum/Laiken | 5.1 | 2.0 |
| 45940 EN | Castle Under Attack | Baxter, Nicola | 3.1 | 0.5 |
| 5454 EN | Amigo | Baylor, Byrd | 2.4 | 0.5 |
| 17718 EN | Hawk, I'm Your Brother | Baylor, Byrd | 3.2 | 0.5 |
| 559 EN | Charley Skedaddle | Beatty, Patricia | 6.4 | 8.0 |
| 592 EN | Turn Homeward, Hannalee | Beatty, Patricia | 5.9 | 7.0 |
| 11378 EN | Magic School Bus Gets Baked in a Cake, The | Beech, Linda | 3.6 | 0.5 |
| 11380 EN | Magic School Bus Meets the Rot Squad, The | Beech, Linda | 3.7 | 0.5 |
| 8907 EN | Chessmen of Doom, The | Bellairs, John | 6.1 | 6.0 |
| 9873 EN | Curse of the Blue Figurine, The | Bellairs, John | 5.1 | 8.0 |
| 9878 EN | Eyes of the Killer Robot | Bellairs, John | 5.9 | 6.0 |
| 8911 EN | Figure in the Shadows, The | Bellairs, John | 4.8 | 5.0 |
| 9634 EN | Ghost in the Mirror, The | Bellairs, John | 5.3 | 6.0 |
| 9882 EN | House with a Clock in Its Walls, The | Bellairs, John | 5.0 | 6.0 |
| 8916 EN | Lamp from the Warlock's Tomb, The | Bellairs, John | 5.9 | 6.0 |
| 8917 EN | Letter, the Witch, and the Ring, The | Bellairs, John | 4.7 | 6.0 |
| 9884 EN | Mansion in the Mist, The | Bellairs, John | 6.0 | 6.0 |
| 573 EN | Mummy, the Will, and the Crypt, The | Bellairs, John | 6.2 | 6.0 |
| 8543 EN | Revenge of the Wizard's Ghost, The | Bellairs, John | 5.8 | 5.0 |
| 8932 EN | Secret of the Underground Room, The | Bellairs, John | 5.8 | 5.0 |
| 8546 EN | Spell of the Sorcerer's Skull, The | Bellairs, John | 5.6 | 6.0 |
| 9898 EN | Treasure of Alpheus Winterborn, The | Bellairs, John | 5.2 | 7.0 |
| 8939 EN | Trolley to Yesterday, The | Bellairs, John | 5.9 | 7.0 |
| 9900 EN | Vengeance of the Witch-Finder, The | Bellairs, John | 5.5 | 6.0 |
| 5478 EN | Madeline | Bemelmans, Ludwig | 3.8 | 0.5 |
| 7378 EN | Madeline and the Gypsies | Bemelmans, Ludwig | 3.5 | 0.5 |
| 21259 EN | Madeline's Rescue | Bemelmans, Ludwig | 3.2 | 0.5 |
| 1007 EN | Shipwreckers, The | Ben, Butterworth | 1.0 | 0.5 |
| 7314 EN | Ghost Named Fred, A | Benchley, Nathaniel | 2.0 | 0.5 |
| 7337 EN | Oscar Otter | Benchley, Nathaniel | 1.6 | 0.5 |
| 5536 EN | Red Fox and His Canoe | Benchley, Nathaniel | 2.6 | 0.5 |
| 1109 EN | Sam the Minuteman | Benchley, Nathaniel | 2.0 | 0.5 |
| 1000 EN | Strange Disappearance of Arthur Cluck, The | Benchley, Nathaniel | 2.4 | 0.5 |
| 9057 EN | George Washington Carver Plant Doctor | Benitez, Mirna | 2.6 | 0.5 |
| 44081 EN | Young Harriet Tubman: Freedom Fighter | Benjamin, Anne | 3.3 | 0.5 |
| 5503 EN | Berenstain Bears and...Junk Food | Berenstain, Stan | 2.4 | 0.5 |
| 653 EN | Berenstain Bears and Too Much TV, The | Berenstain, Stan | 2.8 | 1.0 |
| 1268 EN | Berenstain Bears and the Blame Game | Berenstain, Stan & Jan | 3.2 | 0.5 |
| 1253 EN | Berenstain Bears and the Dinosaurs | Berenstain, Stan & Jan | 2.8 | 0.5 |
| 1200 EN | B. Bears at the Teen Rock Cafe | Berenstain, Stan and Jan | 2.5 | 2.0 |
| 1092 EN | Berenstain Bears and the Galloping Ghost, The | Berenstain, Stan and Jand | 3.0 | 1.0 |
| 14654 EN | B. Bear Scouts and the Humongous Pumpkin, The | Berenstain, Stan/Jan | 3.4 | 2.0 |
| 46477 EN | B. Bear Scouts and the Ripoff Queen, The | Berenstain, Stan/Jan | 5.0 | 1.0 |
| 12765 EN | B. Bear Scouts and the Sinister Smoke Ring, The | Berenstain, Stan/Jan | 4.5 | 2.0 |
| 14655 EN | B. Bear Scouts and the Terrible Talking Termite, The | Berenstain, Stan/Jan | 3.1 | 2.0 |
| 12766 EN | B. Bear Scouts Ghost versus Ghost, The | Berenstain, Stan/Jan | 4.7 | 2.0 |
| 14656 EN | B. Bear Scouts in Giant Bat Cave, The | Berenstain, Stan/Jan | 2.9 | 2.0 |
| 14657 EN | B. Bear Scouts Meet Bigpaw, The | Berenstain, Stan/Jan | 2.9 | 2.0 |
| 14653 EN | B. Bears and the Coughing Catfish, The | Berenstain, Stan/Jan | 3.0 | 2.0 |
| 10653 EN | B. Bears and the Dress Code, The | Berenstain, Stan/Jan | 3.1 | 2.0 |
| 9255 EN | B. Bears and the Giddy Grandma, The | Berenstain, Stan/Jan | 3.4 | 2.0 |
| 17556 EN | B. Bears and the Haunted Hayride, The | Berenstain, Stan/Jan | 4.5 | 1.0 |
| 9257 EN | B. Bears at Camp Crush, The | Berenstain, Stan/Jan | 4.2 | 1.0 |
| 9256 EN | B. Bears' New Neighbors, The | Berenstain, Stan/Jan | 3.3 | 0.5 |
| 9004 EN | Bear Detectives, The | Berenstain, Stan/Jan | 2.5 | 0.5 |
| 9005 EN | Bear Scouts, The | Berenstain, Stan/Jan | 2.4 | 0.5 |
| 9006 EN | Bears' Christmas, The | Berenstain, Stan/Jan | 2.5 | 0.5 |
| 9008 EN | Bears' Picnic, The | Berenstain, Stan/Jan | 2.5 | 0.5 |
| 9007 EN | Bears' Vacation, The | Berenstain, Stan/Jan | 2.5 | 0.5 |
| 7451 EN | Berenstain...Accept No Substitutes, The | Berenstain, Stan/Jan | 3.9 | 2.0 |
| 7452 EN | Berenstain...and Mama's New Job, The | Berenstain, Stan/Jan | 3.5 | 0.5 |
| 7453 EN | Berenstain...and the Bad Dream, The | Berenstain, Stan/Jan | 2.7 | 0.5 |
| 7454 EN | Berenstain...and the Bad Habit, The | Berenstain, Stan/Jan | 2.6 | 0.5 |
| 7455 EN | Berenstain...and the Big Road Race, The | Berenstain, Stan/Jan | 2.3 | 0.5 |
| 7456 EN | Berenstain...and the Bully, The | Berenstain, Stan/Jan | 3.3 | 0.5 |
| 7457 EN | Berenstain...and the Double Dare, The | Berenstain, Stan/Jan | 3.1 | 0.5 |
| 7458 EN | Berenstain...and the Drug Free Zone, The | Berenstain, Stan/Jan | 3.9 | 2.0 |
| 7459 EN | Berenstain...and the Female Fullback, The | Berenstain, Stan/Jan | 3.9 | 2.0 |
| 7460 EN | Berenstain...and the Ghost..., The | Berenstain, Stan/Jan | 2.4 | 0.5 |
| 7461 EN | Berenstain...and the In-Crowd, The | Berenstain, Stan/Jan | 2.8 | 0.5 |
| 7462 EN | Berenstain...and the Messy Room, The | Berenstain, Stan/Jan | 3.5 | 0.5 |
| 7463 EN | Berenstain...and the Missing Honey, The | Berenstain, Stan/Jan | 2.0 | 0.5 |
| 7464 EN | Berenstain...and the Nerdy Nephew, The | Berenstain, Stan/Jan | 3.9 | 2.0 |
| 7465 EN | Berenstain...and the New Girl in Town, The | Berenstain, Stan/Jan | 3.9 | 2.0 |
| 7466 EN | Berenstain...and the Prize Pumpkin, The | Berenstain, Stan/Jan | 3.7 | 0.5 |
| 7467 EN | Berenstain...and the Red-Handed Thief, The | Berenstain, Stan/Jan | 3.9 | 2.0 |
| 7468 EN | Berenstain...and the School Scandal Sheet, The | Berenstain, Stan/Jan | 3.9 | 2.0 |
| 7469 EN | Berenstain...and the Sitter, The | Berenstain, Stan/Jan | 2.5 | 0.5 |
| 7470 EN | Berenstain...and the Slumber Party, The | Berenstain, Stan/Jan | 3.5 | 0.5 |
| 7473 EN | Berenstain...and the Truth, The | Berenstain, Stan/Jan | 2.9 | 0.5 |
| 7474 EN | Berenstain...and the Week at Grandma's, The | Berenstain, Stan/Jan | 3.6 | 0.5 |
| 7475 EN | Berenstain...and the Wheelchair Commando, The | Berenstain, Stan/Jan | 3.9 | 2.0 |
| 7476 EN | Berenstain...and Too Much Birthday, The | Berenstain, Stan/Jan | 2.8 | 0.5 |
| 7477 EN | Berenstain...and Too Much Pressure, The | Berenstain, Stan/Jan | 3.8 | 0.5 |
| 7478 EN | Berenstain...and Too Much Vacation, The | Berenstain, Stan/Jan | 3.8 | 0.5 |
| 7471 EN | Berenstain...and Trouble Fri, The | Berenstain, Stan/Jan | 3.7 | 0.5 |
| 7472 EN | Berenstain...and Trouble Gro, The | Berenstain, Stan/Jan | 3.6 | 0.5 |
| 7479 EN | Berenstain...Blaze a Trail, The | Berenstain, Stan/Jan | 2.6 | 0.5 |
| 7480 EN | Berenstain...Don't Pollute, The | Berenstain, Stan/Jan | 3.8 | 0.5 |
| 7481 EN | Berenstain...Forget Their Manners, The | Berenstain, Stan/Jan | 3.1 | 0.5 |
| 7482 EN | Berenstain...Get in a Fight, The | Berenstain, Stan/Jan | 2.7 | 0.5 |
| 7483 EN | Berenstain...Get Stage Fright, The | Berenstain, Stan/Jan | 3.3 | 0.5 |
| 7484 EN | Berenstain...Get the Gimmies, The | Berenstain, Stan/Jan | 3.5 | 0.5 |
| 7485 EN | Berenstain...Go Out for the Team, The | Berenstain, Stan/Jan | 3.0 | 0.5 |
| 7486 EN | Berenstain...Go to Camp, The | Berenstain, Stan/Jan | 3.0 | 0.5 |
| 7487 EN | Berenstain...Go to School, The | Berenstain, Stan/Jan | 3.2 | 0.5 |
| 7488 EN | Berenstain...Go to the Doctor, The | Berenstain, Stan/Jan | 3.1 | 0.5 |
